<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leo Lintang Photography</title>
	<atom:link href="http://leolintang.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leolintang.com</link>
	<description>Commercial Shoot Photography Blog</description>
	<lastBuildDate>Mon, 03 May 2010 09:51:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Distribute Points At iSyndica</title>
		<link>http://leolintang.com/2010/05/free-distribute-points-at-isyndica.html</link>
		<comments>http://leolintang.com/2010/05/free-distribute-points-at-isyndica.html#comments</comments>
		<pubDate>Mon, 03 May 2010 09:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[isyndica]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=331</guid>
		<description><![CDATA[From 1-7 May 2010, iSyndica giving free distribution points to all microstock agency with iSyndica account. Feel free to sign in and making your life easier with iSyndica.
For you who wants get 30% discount for subscribing iSyndica services use this checkout coupon &#8220;HAPPYBDAY&#8221;

]]></description>
			<content:encoded><![CDATA[<p>From 1-7 May 2010, <a href="http://vds.isyndica.com/Affiliate/leolintang" target="_blank">iSyndica</a> giving free distribution points to all microstock agency with iSyndica account. Feel free to sign in and making your life easier with iSyndica.<span id="more-331"></span></p>
<p>For you who wants get 30% discount for subscribing iSyndica services use this checkout coupon &#8220;HAPPYBDAY&#8221;</p>
<p><a href="http://leolintang.com/wp-content/uploads/2010/05/isyndica_bday.jpg"><img class="aligncenter size-full wp-image-332" title="isyndica_bday" src="http://leolintang.com/wp-content/uploads/2010/05/isyndica_bday.jpg" alt="isyndica_bday" width="550" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/05/free-distribute-points-at-isyndica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2009 Micro Earning</title>
		<link>http://leolintang.com/2010/04/my-2009-micro-earning.html</link>
		<comments>http://leolintang.com/2010/04/my-2009-micro-earning.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[pembayaran]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=302</guid>
		<description><![CDATA[This is my microstock earnings on 2009, not bad for the 1st year. Hope you can share your revenue too. For information :

Im begin on April 2009
Total portfolio on December 2009 about 800 files

Im not sure how to write my earning, but i will update this post

Shutterstock : $329,32
iStockphoto : $54,84
Fotolia : $43,55
Dreamstime : $42,03
Stockxpert [...]]]></description>
			<content:encoded><![CDATA[<p>This is my microstock earnings on 2009, not bad for the 1st year. Hope you can share your revenue too. For information :</p>
<ul>
<li>Im begin on April 2009</li>
<li>Total portfolio on December 2009 about 800 files<span id="more-302"></span></li>
</ul>
<p>Im not sure how to write my earning, but i will update this post</p>
<ul>
<li><a href="http://submit.shutterstock.com/?ref=239089">Shutterstock</a> : $329,32</li>
<li>iStockphoto : $54,84</li>
<li>Fotolia : $43,55</li>
<li><a href="http://www.dreamstime.com/resp441102-buy-photos">Dreamstime</a> : $42,03</li>
<li>Stockxpert : $27,60</li>
<li><a href="http://www.bigstock.com/?refid=E17Hq9S6GU">Bigstockphoto</a> : $8,50</li>
<li><a href="http://www.123rf.com/src_leolintang/portfolio_leolintang">123rf</a> : $8,94</li>
</ul>
<p>The grand total revenue for 2009 is $514,78</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/04/my-2009-micro-earning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantai Ancol : Rekreasi di Jakarta</title>
		<link>http://leolintang.com/2010/04/pantai-ancol-rekreasi-di-jakarta.html</link>
		<comments>http://leolintang.com/2010/04/pantai-ancol-rekreasi-di-jakarta.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[ancol]]></category>
		<category><![CDATA[liburan]]></category>
		<category><![CDATA[pantai]]></category>
		<category><![CDATA[rekreasi]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=305</guid>
		<description><![CDATA[Minggu lalu, saya dan keluarga berekreasi ke Ancol sekaligus mengajak si kecil menghirup udara pantai. Meskipun baru ke Ancol setelah 10 tahun tidak pernah kesini  
Saya cukup kaget karena mendapatkan banyak warga yang berwisata kesini, dari yang bersepeda, lari pagi, berenang di pantai sampai jalan-jalan berdua dengan pasangan. Tempat ini ternyata lumayan juga, meskipun [...]]]></description>
			<content:encoded><![CDATA[<p>Minggu lalu, saya dan keluarga berekreasi ke Ancol sekaligus mengajak si kecil menghirup udara pantai. Meskipun baru ke Ancol setelah 10 tahun tidak pernah kesini <img src='http://leolintang.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <span id="more-305"></span></p>
<p>Saya cukup kaget karena mendapatkan banyak warga yang berwisata kesini, dari yang bersepeda, lari pagi, berenang di pantai sampai jalan-jalan berdua dengan pasangan. Tempat ini ternyata lumayan juga, meskipun airnya tidak bersih karena masih banyak pengunjung yang belum tertib dalam membuang sampah.</p>
<p>Namun keluarga saya cukup puas karena bisa melihat senyum si kecil yang gembira melihat laut. Duh kalo Kirana senyum terus <img src='http://leolintang.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://leolintang.com/wp-content/uploads/2010/04/DSC0005.jpg"><img class="alignleft size-full wp-image-314" title="Rana di Ancol" src="http://leolintang.com/wp-content/uploads/2010/04/DSC0005.jpg" alt="Rana di Ancol" width="540" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/04/pantai-ancol-rekreasi-di-jakarta.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on $0.33 Club Now</title>
		<link>http://leolintang.com/2010/03/im-on-0-33-club-now.html</link>
		<comments>http://leolintang.com/2010/03/im-on-0-33-club-now.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=290</guid>
		<description><![CDATA[Recently, i was opening my email and i was reading an email which subject is &#8220;Shutterstock Raise Confirmation&#8221;. The email read as
Congratulations! You have reached $500 or more in all time Shutterstock earnings and your Standard License payout rate has been increased to $0.33 per download.
Best Regards,
Shutterstock
I was thrilled and can&#8217;t believe my eyes until [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, i was opening my email and i was reading an email which subject is &#8220;Shutterstock Raise Confirmation&#8221;. The email read as</p>
<blockquote><p>Congratulations! You have reached $500 or more in all time Shutterstock earnings and your Standard License payout rate has been increased to $0.33 per download.</p>
<p>Best Regards,</p>
<p>Shutterstock</p></blockquote>
<p><span id="more-290"></span>I was thrilled and can&#8217;t believe my eyes until i&#8217;m opening my <a href="http://submit.shutterstock.com/?ref=239089" target="_blank">shutterstock account</a> and looking there. My earning from March 25th become $0.33/download. Everyone whose has total earnings more than $500 will be raise to $0.33/download from $0.25/download</p>
<p><a href="http://leolintang.com/wp-content/uploads/2010/03/shutterstock_earning_1.jpg"><img class="alignleft size-full wp-image-291" title="shutterstock_earning_1" src="http://leolintang.com/wp-content/uploads/2010/03/shutterstock_earning_1.jpg" alt="shutterstock earning" width="560" height="170" /></a></p>
<p>So then, i&#8217;m positive this year will be more income from shutterstock. Thanks Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/im-on-0-33-club-now.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jolie</title>
		<link>http://leolintang.com/2010/03/jolie.html</link>
		<comments>http://leolintang.com/2010/03/jolie.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=282</guid>
		<description><![CDATA[Foto Jolie untuk brosur
]]></description>
			<content:encoded><![CDATA[<p>Foto Jolie untuk brosur</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/jolie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Rakyat Indonesia</title>
		<link>http://leolintang.com/2010/03/bank-rakyat-indonesia.html</link>
		<comments>http://leolintang.com/2010/03/bank-rakyat-indonesia.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=280</guid>
		<description><![CDATA[Kumpulan hasil foto-foto komersial untuk Bank BRI dari tahun 2006-2009
]]></description>
			<content:encoded><![CDATA[<p>Kumpulan hasil foto-foto komersial untuk Bank BRI dari tahun 2006-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/bank-rakyat-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang and Olufsen</title>
		<link>http://leolintang.com/2010/03/bang-and-olufsen.html</link>
		<comments>http://leolintang.com/2010/03/bang-and-olufsen.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=277</guid>
		<description><![CDATA[Foto showcase Bang &#38; Olufsen untuk advetorial
]]></description>
			<content:encoded><![CDATA[<p>Foto showcase Bang &amp; Olufsen untuk advetorial</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/bang-and-olufsen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic House</title>
		<link>http://leolintang.com/2010/03/electronic-house.html</link>
		<comments>http://leolintang.com/2010/03/electronic-house.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=275</guid>
		<description><![CDATA[Kontributor untuk Majalah Electronic House
]]></description>
			<content:encoded><![CDATA[<p>Kontributor untuk Majalah Electronic House</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/electronic-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandiri Sekuritas</title>
		<link>http://leolintang.com/2010/03/mandiri-sekuritas.html</link>
		<comments>http://leolintang.com/2010/03/mandiri-sekuritas.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=272</guid>
		<description><![CDATA[Foto keperluan web mandiri sekuritas
]]></description>
			<content:encoded><![CDATA[<p>Foto keperluan web mandiri sekuritas</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/mandiri-sekuritas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertama</title>
		<link>http://leolintang.com/2010/03/pertama.html</link>
		<comments>http://leolintang.com/2010/03/pertama.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://leolintang.com/?p=269</guid>
		<description><![CDATA[Foto buat fashion spread Majalah Pertama
]]></description>
			<content:encoded><![CDATA[<p>Foto buat fashion spread Majalah Pertama</p>
]]></content:encoded>
			<wfw:commentRss>http://leolintang.com/2010/03/pertama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
